Description
Blue & Orange Racking With Chipboard Shelves
* UDL= Uniformly Distributed Load. Please note that actual capacity varies according to shelf size.
Price on Application
Blue & Orange Racking With Chipboard Shelves
* UDL= Uniformly Distributed Load. Please note that actual capacity varies according to shelf size.
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-wr85{font-weight:bold;background-color:#efefef;text-align:center}
.tg .tg-7fle{font-weight:bold;background-color:#efefef;text-align:center;vertical-align:top}
.tg .tg-erlg{font-weight:bold;background-color:#efefef;vertical-align:top}
.tg .tg-yzt1{background-color:#efefef;vertical-align:top}
.tg .tg-9hbo{font-weight:bold;vertical-align:top}
.tg .tg-amwm{font-weight:bold;text-align:center;vertical-align:top}
.tg .tg-yw4l{vertical-align:top}
.tg .tg-hgcj{font-weight:bold;text-align:center}
1980mm high racking with 4 levels – 400kg udl per level | 2440mm high racking,with 4 levels – 300kg udl per level | |||||
---|---|---|---|---|---|---|
H x W x D | Bay Type | Extra shelf Type | H x W x D | Bay Type | Extra shelf Type | |
1980 x 1220 x 455mm | 6307w | 6327w | 2440 x 1525 x 455mm | 6347w | 6362w | |
1980 x 1220 x 610mm | 6308w | 6328w | 2440 x 1525 x 610mm | 6348w | 6363w | |
1980 x 1220 x 760mm | 6309w | 6329w | 2440 x 1525 x 760mm | 6349w | 6364w | |
1980 x 1220 x 915mm | 6310w | 6330w | 2440 x 1525 x 915mm | 6350w | 6365w | |
1980 x 1220 x 1220mm | 6311w | 6331w | 2440 x 1525 x 220mm | 6351w | 6366w | |
1980 x 1525 x 455mm | 6312w | 6332w | 2440 x 1830 x 455mm | 6352w | 6367w | |
1980 x 1525 x 610mm | 6313w | 6333w | 2440 x 1830 x 610mm | 6353w | 6368w | |
1980 x 1525 x 760mm | 6314w | 6334w | 2440 x 1830 x 760mm | 6354w | 6369w | |
1980 x 1525 x 915mm | 6315w | 6335w | 2440 x 1830 x 915mm | 6355w | 6370w | |
1980 x 1525 x 1220mm | 6316w | 6336w | 2440 x 1830 x 1220mm | 6356w | 6371w | |
1980 x 1830 x 455mm | 6317w | 6337w | 2440 x 2440 x 455mm | 6357w | 6372w | |
1980 x 1830 x 610mm | 6318w | 6338w | 2440 x 2440 x 610mm | 6358w | 6373w | |
1980 x 1830 x 760mm | 6319w | 6339w | 2440 x 2440 x 760mm | 6359w | 6374w | |
1980 x 1830 x 915mm | 6320w | 6340w | 2440 x 2440 x 915mm | 6360w | 6395w | |
1980 x 1830 x 1220mm | 6321w | 6341w | 2440 x 2440 x 1220mm | 6361w | 6396w | |
1980 x 2440 x 455mm | 6322w | 6342w | ACCESSORIES TO SUIT ALL BAYS | |||
1980 x 2440 x 610mm | 6323w | 6343w | ||||
1980 x 2440 x 760mm | 6324w | 6344w | Description | Type | ||
1980 x 2440 x 915mm | 6325w | 6345w | Wall Tie – use a minimum of 2 to fix a bay to the wall, 100mm deep | 6375w | ||
1980 x 2440 x 1220mm | 6326w | 6346w | Tie Plates – set of 4, joins 2 bays side by side or back to back | 6376w |
* UDL= Uniformly Distributed Load. Please note that actual capacity varies according to shelf size.